Hallandale Beach, FL
Sunny Hallandale Oasis | High Floor Ocean Views
✨ Experience an exquisite coastal retreat blending contemporary style, floor-to-ceiling vistas, and luxurious comfort. Relax on your private balcony overlooking the water and take advantage of full resort-style amenities, including infinity pools and a fitness center.
⚠️ Please review and agree to all details in “Other things to note.”
✨ Nestled in a prime South Florida location, this high-rise sanctuary places you moments from pristine ocean shores and minutes from top local hot spots including Aventura Mall, Gulfstream Park, Sunny Isles, and Hollywood Beach. Enjoy seamless access to Miami’s vibrant nightlife, Wynwood’s world-famous arts district, and Fort Lauderdale’s charming waterways. Whether you're gathering with family, escaping with friends, or balancing work with leisure, this elevated retreat offers the ultimate South Florida base.
⸻
🛋️ Living room: Soak in sunlit water and skyline views through broad floor-to-ceiling glass open-concept living room. Features stylish contemporary seating (including a sofa bed for extra guests), ambient lighting, and a 75-inch Smart TV.
⸻
🥂 Dining Area: Gather around a modern dining table with seating for up to four, perfectly situated to enjoy open sight-lines across the living space and out to the balcony.
⸻
🍳 Kitchen: Fully stocked and outfitted with sleek contemporary cabinetry, stainless steel appliances, a dishwasher, and a dedicated coffee station to kickstart your mornings.
⸻
🛏️ Master Bedroom: A serene oasis framed by ocean and Intracoastal vistas. Features a plush King bed, a 58-inch Smart TV, direct balcony access, and a private en-suite bathroom.
⸻
🛏️ Second Bedroom: Designed for maximum comfort, housing two double beds dressed in premium linens, a 55-inch Smart TV, and its own private en-suite bathroom—ideal for children, friends, or multi-family stays.
⸻
🛁 Master Bathrooms: Outfitted with a full soaking bathtub, oversized vanity mirror, crisp lighting, soft luxury towels, and complimentary bath essentials.
⸻
🛁 Second Bathrooms: Seamlessly attached to the second bedroom for complete guest privacy, featuring a modern walk-in shower and full amenity set.
⸻
🌅Balcony: Step out onto your expansive private terrace showcasing sweeping panoramic views of the Atlantic, Intracoastal, and city skyline. Furnished for outdoor dining or evening cocktails against the sunset.
⸻
🧺 Washer/Dryer: Includes a full-size washer and dryer inside the unit for effortless extended stays.
⸻
🏖️ Beach Service:
Includes 2 lounge chairs and 1 umbrella per unit, available daily from 9:00 AM to 5:00 PM, weather permitting. The designated beach area is a short 5-minute walk from the property . Simply present your resort wristband or room key to the attendant. Service is first-come, first-served with limited seating during peak hours.
✅ Included in Resort Fee: No additional payment required at the beach
⸻
🚌 Shuttle Service to the Beach:
Complimentary resort shuttle service runs continuously every 15 to 20 minutes from 9:00 AM to 5:00 PM daily.
✅ Included in Resort Fee
⸻
🏊 Pool:
A waterfront pool oasis overlooking the Intracoastal Waterway. Features a spacious sundeck, plush loungers, and tropical views—ideal for sunbathing, swimming, and unwinding. Open daily from sunrise to sunset, typically 7:00 AM to 8:00 PM (hours vary seasonally).
✅ Included in Resort Fee
⸻
🏋️ Gym:
A sunlit, modern fitness facility fully equipped with cardio machines, free weights, and strength-training equipment. Features large windows and an invigorating, clean workout environment. Open daily from 6:00 AM to 10:00 PM.
✅ Included in Resort Fee
⸻
☕ Café – Beachwalk Bistro:
A casual on-site café offering fresh, flavorful options for breakfast, lunch, or light dinners—conveniently located steps from your door.
💲 Paid separately
⸻
🥗 Convenient Room Service:
Seamless in-suite dining delivered directly to your unit via a third-party digital ordering platform (access details provided upon check-in).
💲 Paid separately
Dear Valued Guests,
📞 We’re here to make your stay as smooth and enjoyable as possible! If you have any questions, need help, or just want to check in, our Stay Today team is available daily from 9:00 AM to 11:00 PM 🕘
🏢 The building’s front desk and resort maintenance team are available 24/7 for your convenience.
🌙 If you need anything outside our hours, feel free to message us. We’ll respond first thing in the morning.
Your comfort is our priority. Thank you for staying with us!
👥 Guest Policy:
The space comfortably accommodates up to 6 guests and is fully equipped with essential amenities for your stay. Nearby supermarkets and shops are easily accessible for any additional personal items. Parties, events, and unregistered overnight visitors are strictly prohibited.
⸻
🔑 Check-In Method:
Check-in is completed directly with the resort front desk team upon arrival. Three days prior to your stay, you will receive detailed access instructions and check-in guidelines via message to ensure a smooth arrival.
⸻
🧾 Age Requirement:
The primary guest must be at least 21 years of age to book and check in.
⸻
💳 Resort Fee & Security Deposit:
A mandatory resort fee of $30 + tax per night is collected by the front desk at check-in (includes 2 beach chairs and 1 umbrella). A $250 security deposit hold will also be authorized at check-in for common-area incidentals, which is released post-checkout (processing takes 3–5 business days depending on your bank).
✅ Credit card and valid photo ID presented at check-in must match the primary guest name on the reservation or an accompanying registered guest. All guests are required to sign the resort registration form upon arrival.
ℹ️ Please note: Resort fees and deposit policies are established directly by the property management and may change without prior notice.
⸻
🍼 Pack 'n Play / Travel Crib:
A Pack 'n Play is available upon request for a $100 fee. Please notify us at least 7 days prior to check-in so our team can have it prepped for your arrival.
💲 Available for purchase via our Guest Portal
⸻
🅿️ Parking Options:
On-site valet parking is available for $28 + tax per night (discounted rates may apply for extended monthly stays). Street parking is available in the surrounding area at your own discretion.
💲 Paid separately at check-in
ℹ️ Please note: Parking rates are managed by the resort and subject to change.
⸻
🧳 Early Check-In:
Subject to availability and scheduling. Early access starting from the earliest available time can be requested for $100 (must be confirmed with guest support in advance).
💲 Available for purchase via our Guest Portal
⸻
🕐 Late Check-Out:
Subject to availability. Enjoy up to 2 extra hours beyond standard check-out for $100. Requests must be submitted at least 24 hours prior to departure.
💲 Available for purchase via our Guest Portal
⸻
🚭 Non-Smoking Policy:
Smoking or vaping of any kind is strictly prohibited inside the apartment and on the private balcony. A $500 penalty will be assessed for any violation.
⸻
🐾 Service Animal Policy:
Pets are not permitted on the property. Verified service animals wearing official identifying vests are welcome. Per resort regulations, a mandatory $250 cleaning fee is collected by the Front Desk for stays with service animals.
⸻
🪟 Doors & Windows:
Please keep all exterior doors and balcony windows closed at all times. This ensures optimal air conditioning performance and prevents tropical humidity damage to the interior furnishings.
⸻
🐜 Tropical Climate Notice:
South Florida features a warm, tropical ecosystem where native insects can occasionally appear. The apartment receives routine professional pest control, and keeping windows/doors closed helps maintain a pest-free environment.
⸻
💖 Thank you for choosing to stay with us—we look forward to hosting an unforgettable Miami getaway for you!
✨ Experience an exquisite coastal retreat blending contemporary style, floor-to-ceiling vistas, and luxurious comfort. Relax on your private balcony overlooking the water and take advantage of full resort-style amenities, including infinity pools and a fitness center.
⚠️ Please review and agree to all details in “Other things to note.”
✨ Nestled in a prime South Florida location, this high-rise sanctuary places you moments from pristine ocean shores and minutes from top local hot spots including Aventura Mall, Gulfstream Park, Sunny Isles, and Hollywood Beach. Enjoy seamless access to Miami’s vibrant nightlife, Wynwood’s world-famous arts district, and Fort Lauderdale’s charming waterways. Whether you're gathering with family, escaping with friends, or balancing work with leisure, this elevated retreat offers the ultimate South Florida base.
⸻
🛋️ Living room: Soak in sunlit water and skyline views through broad floor-to-ceiling glass open-concept living room. Features stylish contemporary seating (including a sofa bed for extra guests), ambient lighting, and a 75-inch Smart TV.
⸻
🥂 Dining Area: Gather around a modern dining table with seating for up to four, perfectly situated to enjoy open sight-lines across the living space and out to the balcony.
⸻
🍳 Kitchen: Fully stocked and outfitted with sleek contemporary cabinetry, stainless steel appliances, a dishwasher, and a dedicated coffee station to kickstart your mornings.
⸻
🛏️ Master Bedroom: A serene oasis framed by ocean and Intracoastal vistas. Features a plush King bed, a 58-inch Smart TV, direct balcony access, and a private en-suite bathroom.
⸻
🛏️ Second Bedroom: Designed for maximum comfort, housing two double beds dressed in premium linens, a 55-inch Smart TV, and its own private en-suite bathroom—ideal for children, friends, or multi-family stays.
⸻
🛁 Master Bathrooms: Outfitted with a full soaking bathtub, oversized vanity mirror, crisp lighting, soft luxury towels, and complimentary bath essentials.
⸻
🛁 Second Bathrooms: Seamlessly attached to the second bedroom for complete guest privacy, featuring a modern walk-in shower and full amenity set.
⸻
🌅Balcony: Step out onto your expansive private terrace showcasing sweeping panoramic views of the Atlantic, Intracoastal, and city skyline. Furnished for outdoor dining or evening cocktails against the sunset.
⸻
🧺 Washer/Dryer: Includes a full-size washer and dryer inside the unit for effortless extended stays.
⸻
🏖️ Beach Service:
Includes 2 lounge chairs and 1 umbrella per unit, available daily from 9:00 AM to 5:00 PM, weather permitting. The designated beach area is a short 5-minute walk from the property . Simply present your resort wristband or room key to the attendant. Service is first-come, first-served with limited seating during peak hours.
✅ Included in Resort Fee: No additional payment required at the beach
⸻
🚌 Shuttle Service to the Beach:
Complimentary resort shuttle service runs continuously every 15 to 20 minutes from 9:00 AM to 5:00 PM daily.
✅ Included in Resort Fee
⸻
🏊 Pool:
A waterfront pool oasis overlooking the Intracoastal Waterway. Features a spacious sundeck, plush loungers, and tropical views—ideal for sunbathing, swimming, and unwinding. Open daily from sunrise to sunset, typically 7:00 AM to 8:00 PM (hours vary seasonally).
✅ Included in Resort Fee
⸻
🏋️ Gym:
A sunlit, modern fitness facility fully equipped with cardio machines, free weights, and strength-training equipment. Features large windows and an invigorating, clean workout environment. Open daily from 6:00 AM to 10:00 PM.
✅ Included in Resort Fee
⸻
☕ Café – Beachwalk Bistro:
A casual on-site café offering fresh, flavorful options for breakfast, lunch, or light dinners—conveniently located steps from your door.
💲 Paid separately
⸻
🥗 Convenient Room Service:
Seamless in-suite dining delivered directly to your unit via a third-party digital ordering platform (access details provided upon check-in).
💲 Paid separately
Dear Valued Guests,
📞 We’re here to make your stay as smooth and enjoyable as possible! If you have any questions, need help, or just want to check in, our Stay Today team is available daily from 9:00 AM to 11:00 PM 🕘
🏢 The building’s front desk and resort maintenance team are available 24/7 for your convenience.
🌙 If you need anything outside our hours, feel free to message us. We’ll respond first thing in the morning.
Your comfort is our priority. Thank you for staying with us!
👥 Guest Policy:
The space comfortably accommodates up to 6 guests and is fully equipped with essential amenities for your stay. Nearby supermarkets and shops are easily accessible for any additional personal items. Parties, events, and unregistered overnight visitors are strictly prohibited.
⸻
🔑 Check-In Method:
Check-in is completed directly with the resort front desk team upon arrival. Three days prior to your stay, you will receive detailed access instructions and check-in guidelines via message to ensure a smooth arrival.
⸻
🧾 Age Requirement:
The primary guest must be at least 21 years of age to book and check in.
⸻
💳 Resort Fee & Security Deposit:
A mandatory resort fee of $30 + tax per night is collected by the front desk at check-in (includes 2 beach chairs and 1 umbrella). A $250 security deposit hold will also be authorized at check-in for common-area incidentals, which is released post-checkout (processing takes 3–5 business days depending on your bank).
✅ Credit card and valid photo ID presented at check-in must match the primary guest name on the reservation or an accompanying registered guest. All guests are required to sign the resort registration form upon arrival.
ℹ️ Please note: Resort fees and deposit policies are established directly by the property management and may change without prior notice.
⸻
🍼 Pack 'n Play / Travel Crib:
A Pack 'n Play is available upon request for a $100 fee. Please notify us at least 7 days prior to check-in so our team can have it prepped for your arrival.
💲 Available for purchase via our Guest Portal
⸻
🅿️ Parking Options:
On-site valet parking is available for $28 + tax per night (discounted rates may apply for extended monthly stays). Street parking is available in the surrounding area at your own discretion.
💲 Paid separately at check-in
ℹ️ Please note: Parking rates are managed by the resort and subject to change.
⸻
🧳 Early Check-In:
Subject to availability and scheduling. Early access starting from the earliest available time can be requested for $100 (must be confirmed with guest support in advance).
💲 Available for purchase via our Guest Portal
⸻
🕐 Late Check-Out:
Subject to availability. Enjoy up to 2 extra hours beyond standard check-out for $100. Requests must be submitted at least 24 hours prior to departure.
💲 Available for purchase via our Guest Portal
⸻
🚭 Non-Smoking Policy:
Smoking or vaping of any kind is strictly prohibited inside the apartment and on the private balcony. A $500 penalty will be assessed for any violation.
⸻
🐾 Service Animal Policy:
Pets are not permitted on the property. Verified service animals wearing official identifying vests are welcome. Per resort regulations, a mandatory $250 cleaning fee is collected by the Front Desk for stays with service animals.
⸻
🪟 Doors & Windows:
Please keep all exterior doors and balcony windows closed at all times. This ensures optimal air conditioning performance and prevents tropical humidity damage to the interior furnishings.
⸻
🐜 Tropical Climate Notice:
South Florida features a warm, tropical ecosystem where native insects can occasionally appear. The apartment receives routine professional pest control, and keeping windows/doors closed helps maintain a pest-free environment.
⸻
💖 Thank you for choosing to stay with us—we look forward to hosting an unforgettable Miami getaway for you!
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Oct 17, 2026 | $2,597.40 | Available | 1 |
| Oct 18, 2026 | $2,597 | Available | 1 |
| Oct 19, 2026 | $2,597 | Available | 1 |
| Oct 20, 2026 | $2,597 | Available | 1 |
| Oct 21, 2026 | $2,597 | Available | 1 |
| Oct 22, 2026 | $2,597 | Available | 1 |
| Oct 23, 2026 | $2,597.40 | Available | 1 |
| Oct 24, 2026 | $2,597.40 | Available | 1 |
| Oct 25, 2026 | $2,597 | Available | 1 |
| Oct 26, 2026 | $2,597 | Available | 1 |
| Oct 27, 2026 | $2,597 | Available | 1 |
| Oct 28, 2026 | $2,597 | Available | 1 |
| Oct 29, 2026 | $2,597 | Available | 1 |
| Oct 30, 2026 | $2,597.40 | Available | 1 |
| Oct 31, 2026 | $2,597.40 | Available | 1 |
| Nov 1, 2026 | $2,597 | Available | 1 |
| Nov 2, 2026 | $2,597 | Available | 1 |
| Nov 3, 2026 | $2,597 | Available | 1 |
| Nov 4, 2026 | $2,597 | Available | 1 |
| Nov 5, 2026 | $2,597 | Available | 1 |
| Nov 6, 2026 | $2,597.40 | Available | 1 |
| Nov 7, 2026 | $2,597.40 | Available | 1 |
| Nov 8, 2026 | $2,597 | Available | 1 |
| Nov 9, 2026 | $2,597 | Available | 1 |
| Nov 10, 2026 | $2,597 | Available | 1 |
| Nov 11, 2026 | $2,597 | Available | 1 |
| Nov 12, 2026 | $2,597 | Available | 1 |
| Nov 13, 2026 | $2,597.40 | Available | 1 |
| Nov 14, 2026 | $2,597.40 | Available | 1 |
| Nov 15, 2026 | $2,597 | Available | 1 |
| Nov 16, 2026 | $2,597 | Available | 1 |
| Nov 17, 2026 | $2,597 | Available | 1 |
| Nov 18, 2026 | $2,597 | Available | 1 |
| Nov 19, 2026 | $2,597 | Available | 1 |
| Nov 20, 2026 | $2,597.40 | Available | 1 |
| Nov 21, 2026 | $2,597.40 | Available | 1 |
| Nov 22, 2026 | $2,597 | Available | 1 |
| Nov 23, 2026 | $2,597 | Available | 1 |
| Nov 24, 2026 | $2,597 | Available | 1 |
| Nov 25, 2026 | $2,597 | Available | 1 |
| Nov 26, 2026 | $2,597 | Available | 1 |
| Nov 27, 2026 | $2,597.40 | Available | 1 |
| Nov 28, 2026 | $2,597.40 | Available | 1 |
| Nov 29, 2026 | $2,597 | Available | 1 |
| Nov 30, 2026 | $2,597 | Available | 1 |
| Dec 1, 2026 | $2,597 | Available | 1 |
| Dec 2, 2026 | $2,597 | Available | 1 |
| Dec 3, 2026 | $2,597 | Available | 1 |
| Dec 4, 2026 | $2,597.40 | Available | 1 |
| Dec 5, 2026 | $2,597.40 | Available | 1 |
| Dec 6, 2026 | $2,597 | Available | 1 |
| Dec 7, 2026 | $2,597 | Available | 1 |
| Dec 8, 2026 | $2,597 | Available | 1 |
| Dec 9, 2026 | $2,597 | Available | 1 |
| Dec 10, 2026 | $2,597 | Available | 1 |
| Dec 11, 2026 | $2,597.40 | Available | 1 |
| Dec 12, 2026 | $2,597.40 | Available | 1 |
| Dec 13, 2026 | $2,597 | Available | 1 |
| Dec 14, 2026 | $2,597 | Available | 1 |
| Dec 15, 2026 | $2,597 | Available | 1 |
| Dec 16, 2026 | $2,597 | Available | 1 |
| Dec 17, 2026 | $2,597 | Available | 1 |
| Dec 18, 2026 | $2,597.40 | Available | 1 |
| Dec 19, 2026 | $2,597.40 | Available | 1 |
| Dec 20, 2026 | $2,597 | Available | 1 |
| Dec 21, 2026 | $2,597 | Available | 1 |
| Dec 22, 2026 | $2,597 | Available | 1 |
| Dec 23, 2026 | $2,597 | Available | 1 |
| Dec 24, 2026 | $2,597 | Available | 1 |
| Dec 25, 2026 | $2,597.40 | Available | 1 |
| Dec 26, 2026 | $2,597.40 | Available | 1 |
| Dec 27, 2026 | $2,597 | Available | 1 |
| Dec 28, 2026 | $2,597 | Available | 1 |
| Dec 29, 2026 | $2,597 | Available | 1 |
| Dec 30, 2026 | $2,597 | Available | 1 |
| Dec 31, 2026 | $2,597 | Available | 1 |
| Jan 1, 2027 | $2,597.40 | Available | 1 |
| Jan 2, 2027 | $2,597.40 | Available | 1 |
| Jan 3, 2027 | $2,597 | Available | 1 |
| Jan 4, 2027 | $2,597 | Available | 1 |
| Jan 5, 2027 | $2,597 | Available | 1 |
| Jan 6, 2027 | $2,597 | Available | 1 |
| Jan 7, 2027 | $2,597 | Available | 1 |
| Jan 8, 2027 | $2,597.40 | Available | 1 |
| Jan 9, 2027 | $2,597.40 | Available | 1 |
| Jan 10, 2027 | $2,597 | Available | 1 |
| Jan 11, 2027 | $2,597 | Available | 1 |
| Jan 12, 2027 | $2,597 | Available | 1 |
| Jan 13, 2027 | $2,597 | Available | 1 |
| Jan 14, 2027 | $2,597 | Available | 1 |
| Jan 15, 2027 | $2,597.40 | Available | 1 |
| Jan 16, 2027 | $2,597.40 | Available | 1 |
| Jan 17, 2027 | $2,597 | Available | 1 |
| Jan 18, 2027 | $2,597 | Available | 1 |
| Jan 19, 2027 | $2,597 | Available | 1 |
| Jan 20, 2027 | $2,597 | Available | 1 |
| Jan 21, 2027 | $2,597 | Available | 1 |
| Jan 22, 2027 | $2,597.40 | Available | 1 |
| Jan 23, 2027 | $2,597.40 | Available | 1 |
| Jan 24, 2027 | $2,597 | Available | 1 |
| Jan 25, 2027 | $2,597 | Available | 1 |
| Jan 26, 2027 | $2,597 | Available | 1 |
| Jan 27, 2027 | $2,597 | Available | 1 |
| Jan 28, 2027 | $2,597 | Available | 1 |
| Jan 29, 2027 | $2,597.40 | Available | 1 |
| Jan 30, 2027 | $2,597.40 | Available | 1 |
| Jan 31, 2027 | $2,597 | Available | 1 |
| Feb 1, 2027 | $2,597 | Available | 1 |
| Feb 2, 2027 | $2,597 | Available | 1 |
| Feb 3, 2027 | $2,597 | Available | 1 |
| Feb 4, 2027 | $2,597 | Available | 1 |
| Feb 5, 2027 | $2,597.40 | Available | 1 |
| Feb 6, 2027 | $2,597.40 | Available | 1 |
| Feb 7, 2027 | $2,597 | Available | 1 |
| Feb 8, 2027 | $2,597 | Available | 1 |
| Feb 9, 2027 | $2,597 | Available | 1 |
| Feb 10, 2027 | $2,597 | Available | 1 |
| Feb 11, 2027 | $2,597 | Available | 1 |
| Feb 12, 2027 | $2,597.40 | Available | 1 |
| Feb 13, 2027 | $2,597.40 | Available | 1 |
| Feb 14, 2027 | $2,597 | Available | 1 |
| Feb 15, 2027 | $2,597 | Available | 1 |
| Feb 16, 2027 | $2,597 | Available | 1 |
| Feb 17, 2027 | $2,597 | Available | 1 |
| Feb 18, 2027 | $2,597 | Available | 1 |
| Feb 19, 2027 | $2,597.40 | Available | 1 |
| Feb 20, 2027 | $2,597.40 | Available | 1 |
| Feb 21, 2027 | $2,597 | Available | 1 |
| Feb 22, 2027 | $2,597 | Available | 1 |
| Feb 23, 2027 | $2,597 | Available | 1 |
| Feb 24, 2027 | $2,597 | Available | 1 |
| Feb 25, 2027 | $2,597 | Available | 1 |
| Feb 26, 2027 | $2,597.40 | Available | 1 |
| Feb 27, 2027 | $2,597.40 | Available | 1 |
| Feb 28, 2027 | $2,597 | Available | 1 |
| Mar 1, 2027 | $2,597 | Available | 1 |
| Mar 2, 2027 | $2,597 | Available | 1 |
| Mar 3, 2027 | $2,597 | Available | 1 |
| Mar 4, 2027 | $2,597 | Available | 1 |
| Mar 5, 2027 | $2,597.40 | Available | 1 |
| Mar 6, 2027 | $2,597.40 | Available | 1 |
| Mar 7, 2027 | $2,597 | Available | 1 |
| Mar 8, 2027 | $2,597 | Available | 1 |
| Mar 9, 2027 | $2,597 | Available | 1 |
| Mar 10, 2027 | $2,597 | Available | 1 |
| Mar 11, 2027 | $2,597 | Available | 1 |
| Mar 12, 2027 | $2,597.40 | Available | 1 |
| Mar 13, 2027 | $2,597.40 | Available | 1 |
| Mar 14, 2027 | $2,597 | Available | 1 |
| Mar 15, 2027 | $2,597 | Available | 1 |
| Mar 16, 2027 | $2,597 | Available | 1 |
| Mar 17, 2027 | $2,597 | Available | 1 |
| Mar 18, 2027 | $2,597 | Available | 1 |
| Mar 19, 2027 | $2,597.40 | Available | 1 |
| Mar 20, 2027 | $2,597.40 | Available | 1 |
| Mar 21, 2027 | $2,597 | Available | 1 |
| Mar 22, 2027 | $2,597 | Available | 1 |
| Mar 23, 2027 | $2,597 | Available | 1 |
| Mar 24, 2027 | $2,597 | Available | 1 |
| Mar 25, 2027 | $2,597 | Available | 1 |
| Mar 26, 2027 | $2,597.40 | Available | 1 |
| Mar 27, 2027 | $2,597.40 | Available | 1 |
| Mar 28, 2027 | $2,597 | Available | 1 |
| Mar 29, 2027 | $2,597 | Available | 1 |
| Mar 30, 2027 | $2,597 | Available | 1 |
| Mar 31, 2027 | $2,597 | Available | 1 |
| Apr 1, 2027 | $2,597 | Available | 1 |
| Apr 2, 2027 | $2,597.40 | Available | 1 |
| Apr 3, 2027 | $2,597.40 | Available | 1 |
| Apr 4, 2027 | $2,597 | Available | 1 |
| Apr 5, 2027 | $2,597 | Available | 1 |
| Apr 6, 2027 | $2,597 | Available | 1 |
| Apr 7, 2027 | $2,597 | Available | 1 |
| Apr 8, 2027 | $2,597 | Available | 1 |
| Apr 9, 2027 | $2,597.40 | Available | 1 |
| Apr 10, 2027 | $2,597.40 | Available | 1 |
| Apr 11, 2027 | $2,597 | Available | 1 |
| Apr 12, 2027 | $2,597 | Available | 1 |
| Apr 13, 2027 | $2,597 | Available | 1 |
| Apr 14, 2027 | $2,597 | Available | 1 |
| Apr 15, 2027 | $2,597 | Not Available | 1 |
| Apr 16, 2027 | $2,597.40 | Not Available | 1 |
| Apr 17, 2027 | $2,597.40 | Not Available | 1 |
| Apr 18, 2027 | $2,597 | Not Available | 1 |
| Apr 19, 2027 | $2,597 | Not Available | 1 |
| Apr 20, 2027 | $2,597 | Not Available | 1 |
| Apr 21, 2027 | $2,597 | Not Available | 1 |
| Apr 22, 2027 | $2,597 | Not Available | 1 |
| Apr 23, 2027 | $2,597.40 | Not Available | 1 |
| Apr 24, 2027 | $2,597.40 | Not Available | 1 |
| Apr 25, 2027 | $2,597 | Not Available | 1 |
| Apr 26, 2027 | $2,597 | Not Available | 1 |
| Apr 27, 2027 | $2,597 | Not Available | 1 |
| Apr 28, 2027 | $2,597 | Not Available | 1 |
| Apr 29, 2027 | $2,597 | Not Available | 1 |
| Apr 30, 2027 | $2,597.40 | Not Available | 1 |
| May 1, 2027 | $2,597.40 | Not Available | 1 |
| May 2, 2027 | $2,597 | Not Available | 1 |
| May 3, 2027 | $2,597 | Not Available | 1 |
| May 4, 2027 | $2,597 | Not Available | 1 |
| May 5, 2027 | $2,597 | Not Available | 1 |
| May 6, 2027 | $2,597 | Not Available | 1 |
| May 7, 2027 | $2,597.40 | Not Available | 1 |
| May 8, 2027 | $2,597.40 | Not Available | 1 |
| May 9, 2027 | $2,597 | Not Available | 1 |
| May 10, 2027 | $2,597 | Not Available | 1 |
| May 11, 2027 | $2,597 | Not Available | 1 |
| May 12, 2027 | $2,597 | Not Available | 1 |
| May 13, 2027 | $2,597 | Not Available | 1 |
| May 14, 2027 | $2,597.40 | Not Available | 1 |
| May 15, 2027 | $2,597.40 | Not Available | 1 |
| May 16, 2027 | $2,597 | Not Available | 1 |
| May 17, 2027 | $2,597 | Not Available | 1 |
| May 18, 2027 | $2,597 | Not Available | 1 |
| May 19, 2027 | $2,597 | Not Available | 1 |
| May 20, 2027 | $2,597 | Not Available | 1 |
| May 21, 2027 | $2,597.40 | Not Available | 1 |
| May 22, 2027 | $2,597.40 | Not Available | 1 |
| May 23, 2027 | $2,597 | Not Available | 1 |
| May 24, 2027 | $2,597 | Not Available | 1 |
| May 25, 2027 | $2,597 | Not Available | 1 |
| May 26, 2027 | $2,597 | Not Available | 1 |
| May 27, 2027 | $2,597 | Not Available | 1 |
| May 28, 2027 | $2,597.40 | Not Available | 1 |
| May 29, 2027 | $2,597.40 | Not Available | 1 |
| May 30, 2027 | $2,597 | Not Available | 1 |
| May 31, 2027 | $2,597 | Not Available | 1 |
| Jun 1, 2027 | $2,597 | Not Available | 1 |
| Jun 2, 2027 | $2,597 | Not Available | 1 |
| Jun 3, 2027 | $2,597 | Not Available | 1 |
| Jun 4, 2027 | $2,597.40 | Not Available | 1 |
| Jun 5, 2027 | $2,597.40 | Not Available | 1 |
| Jun 6, 2027 | $2,597 | Not Available | 1 |
| Jun 7, 2027 | $2,597 | Not Available | 1 |
| Jun 8, 2027 | $2,597 | Not Available | 1 |
| Jun 9, 2027 | $2,597 | Not Available | 1 |
| Jun 10, 2027 | $2,597 | Not Available | 1 |
| Jun 11, 2027 | $2,597.40 | Not Available | 1 |
| Jun 12, 2027 | $2,597.40 | Not Available | 1 |
| Jun 13, 2027 | $2,597 | Not Available | 1 |
| Jun 14, 2027 | $2,597 | Not Available | 1 |
| Jun 15, 2027 | $2,597 | Not Available | 1 |
| Jun 16, 2027 | $2,597 | Not Available | 1 |
| Jun 17, 2027 | $2,597 | Not Available | 1 |
